Specifications
General
Interface | RS-232 and IEEE1284 |
Controller | SUNIX SUN2410 (16C950 UART Compatible) |
BUS | PCI Express Spec 2.0, Single-Lane (x1) |
IRQ & IO | Assigned by System |
Serial Communication
Interface | RS-232 |
No. of Port | 1-port |
FIFO | 128byte Hardware |
Signal | DCD, TxD, RxD, RTS, CTS, DTR, DSR, GND, RI |
Baud rate | 50bps ~ 921.6Kbps |
Stop bit | 1, 1.5, 2 |
Parity | even, odd, none, mark, space |
Flow Control | None, Xon/Xoff, RTS/CTS |
Protection | ±15KV ESD protection for each signal Human Body Model (HBM) ±15KV IEC1000-4-2 Air Gap Discharge ±8KV IEC1000-4-2 Contact Discharge |
PCB Connector | DB9 Male |
Parallel Communication
Interface | IEEE1284 |
No. of Port | 1-port |
Mode | SPP / ECP / EPP / BPP |
FIFO | 16byte Hardware |
Speed | Maximum 1.8MBps |
PCB Connector | DB25 Female |
Driver Support
Windows Client | XP / Vista / 7 / 8.x / 10 (X86/X64) / 11 |
Windows Server | 2003 / 2008 / 2012 / 2016 / 2019 / 2022 (X64) |
Windows Embedded | XP Embedded / POSReady 2009 / POSReady / Embedded System 2009 |
Linux | Linux 2.x / 3.x / 4.x / 5.x |
DOS | DOS |
*UNIX | FreeBSD / QNX / SCO OpenServer / SCO UnixWare / Solaris |
*IBM OS/2 | WARP 3/WARP 4 |
“*” marked as a project supported operating system. Please contact us if you have any further need. |
Regulatory Approvals
Hardware | CE, FCC, VCCI, BSMI |
Software | Microsoft WHQL Windows • Windows Client: XP / Vista / 7 / 8.x / 10 (X86/X64) / 11 • Windows Server: 2003 / 2008 / 2012 / 2016 / 2019 / 2022 (X64) |
Environment
Operation Temperature | 0 to 60°C (32 to 140°F) |
Operation Humidity | 5 to 95% RH |
Storage Temperature | -20 to 85°C (-4 to 185°F) |
Dimension
PCB Dimension | 65 x 99 mm |
Bracket | Standard 121 mm |
Bracket Space | 1 |
Note:
* LPT port does not support LPT Key Locker Parallel device.
* LPT port does not support legacy 278/378/3BC ISA address under Microsoft Windows nor Linux operation systems.
* ECP / EPP / SPP / BPP modes work under Windows, and Linux driver only supports SPP mode.
There are no reviews yet.