Product Description
Name / Brand / Architecture | |
Manufacturer: | HP |
Model: | HP XT963 PV T02A BR M64 32M SDRAM AGP VGA Card |
Part number: | PV-T02A-BR |
Target market segment: | Desktop |
Transistors: | 15 million |
Bus interface: | AGP 4x |
Frequency | |
Graphics clock: | 100 MHz |
Memory specifications | |
Memory size: | 32 MB |
Memory type: | SDR |
Memory clock: | 125 MHz |
Memory clock (effective): | 125 MHz |
Memory interface width: | 64-bit |
Memory bandwidth: | 1 GB/s |
Cores / Texture | |
ROPs: | 2 |
Pixel shader processors: | 2 |
Vertex shader processors: | 0 |
Texture units: | 2 |
RAMDACs: | 300 MHz |
Decoders: | MPEG 1/2 |
Video features | |
Maximum VGA resolution: | 2048 x 1536 |
Performance | |
Pixel fill rate: | 200 Megapixels/s |
Texture fill rate: | 200 Megatexels/s |
Polygon throughput: | 5 million triangles/s |
External connectors | |
Standard display connectors: | VGA |
Dimensions | |
Width: | Single-Slot |
Other features / Support | |
OpenGL support: | 1.2 |
DirectX support: | 6 |
There are no reviews yet.