General information | |
Type | CPU / Microprocessor |
Market segment | Desktop |
Family | Intel Core i3 |
Model number ? | |
CPU part numbers |
|
Frequency ? |
3.1 GHz / 3100 MHz |
Bus speed ? | 5 GT/s Direct Media Interface |
Clock multiplier ? | 31 |
Package | 1155-land Flip-Chip Land Grid Array |
Socket | Socket 1155 / H2 / LGA1155 |
Size | 1.48″ x 1.48″ / 3.75cm x 3.75cm |
Weight | 0.9oz / 26.8g (CPU) 11.9oz / 338.5g (box) |
Fan/heatsink | E97379-001 |
Introduction date | Feb 20, 2011 |
End-of-Life date | Last order date for tray processors is August 23, 2013 Last shipment date for tray processors is February 7, 2014 |
There are no reviews yet.